President |
Vice Presidents |
||
| Peter Healey | |||
Directors |
||
| Eastern Centre | +44 (0)1553 827027 | |
| Healeysport | +44 (0)7798 742200 | |
| Midlands & Overseas Centre | +44 (0)7740 043244 | |
| New Forest Centre | +44 (0)13292 89568 | |
| Northern Centre | +44 (0)7940 313947 | |
| Southern Counties Centre | +44 (0)7891 090805 | |
| South Western Centre | +44 (0)1452 857327 | |
| Thames Valley Centre | +44 (0)1442 216781 | |
Officers on the National Executive Committee |
||
| Chairman | ||
| Vice Chairman | +44 (0)7711 157032 | |
| Secretary | +44 (0)1827 260644 | |
| Treasurer | ||
| National Safeguarding Officer | +44 (0)7711 157032 | |
Marque Register Secretaries |
||
| Sprite | ||
| 100 | ||
| 100-6 | ||
| 3000 | ||
| Jensen Healey | ||
Centre Contacts |
|||
| Eastern | Secretary | +44 (0)1763 230528 | |
| Local Membership Liaison Officer | |||
| HealeySport | Secretary | ||
| Competition Secretary and Local Membership Liaison Officer |
|||
| Midlands & Overseas | Secretary | +44 (0)7736 256689 | |
| Local Membership Liaison Officer | +44 (0)7736 256689 | ||
| New Forest | Secretary | +44 (0)7785 252676 | |
| Local Membership Liaison Officer | +44 (0)1425 477686 | ||
| Northern | Secretary | ||
| Local Membership Liaison Officer | |||
| Southern Counties | Secretary | ||
| Local Membership Liaison Officer | +44 (0)7785 992349 | ||
| South Western | Secretary | +44 (0)7919 292386 | |
| Local Membership Liaison Officer | +44 (0)7932 139334 | ||
| Thames Valley | Secretary | ||
| Local Membership Liaison Officer | +44 (0)1753 831499 +44 (0)7770 920838 |
||
Approved Minutes of the National Executive Committee Meetings are available to members on request to the